Summer & Illuminations 2013
Always have an enjoyable stay, never want to go home. Staff really good ‘Fantastic’. Lots to do for all ages. Never saw the children, as they were always in The Base kids club. Really loved cake-making, mask making. All adults very relaxed as children well catered for!
Miss Carole
Liverpool
Tel: 08448 11 55 85
Quote: ESUMILL13
Summer / Illumination Breaks
Enjoy a fantastic holiday by the seaside in Blackpool! Whether you are looking for the thrills and spills of the funfair, a relaxing break by the sea, or to be dazzled by the world famous illuminations, we’ve got something for everyone at Choice Hotels!
The Cliffs Summer Weekends
| Dates | Nights | Brochure Price | Special Offer Price |
|---|---|---|---|
| June 7th, 14th, 21st, 28th | 2 | £98 | £72 |
| July 5th, 12th | 2 | £98 | £72 |
| July 19th, 26th | 2 | £109 | £79 |
| August 2nd, 9th, 16th | 2 | £15 | £79 |
| August 23rd Bank Holiday | 3 | £179 | £139 |
The Cliffs Summer Midweeks
| Dates | Nights | Brochure Price | Special Offer Price |
|---|---|---|---|
| June 3rd, 10th, 17th | 4 | £170 | £142 |
| July 1st, 8th, 15th, 22nd, 29th | 4 | £176 | £149 |
| August 5th, 12th, 19th | 4 | £186 | £149 |
| August 26th Bank Holiday | 4 | £182 | ALL INCLUSIVE |
* Stay Sunday Free January midweeks
**The Adventure Base kids club open
The Claremont Summer Weekends
| Dates | Nights | Brochure Price | Special Offer Price |
|---|---|---|---|
| June 7th, 14th, 21st, 28th | 2 | £122 | ALL INCLUSIVE |
| July 5th, 12th | 2 | £122 | ALL INCLUSIVE |
| July 19th, 26th | 2 | £109 | £69 |
| August 2nd, 9th, 16th | 2 | £109 | £72 |
| August 23rd Bank Holiday | 3 | £162 | ALL INCLUSIVE |
The Claremont Summer Midweeks
| Dates | Nights | Brochure Price | Special Offer Price |
|---|---|---|---|
| June 2nd, 9th, 16th, 23rd (Adults Only) | 5 | £185 | ALL INCLUSIVE |
| July 7th (Adults Only) | 5 | £185 | ALL INCLUSIVE |
| July 15tn, 22nd, 29th | 4 | £169 | £139 |
| August 5th, 12th, 19th | 4 | £179 | £139 |
| August 26th Bank Holiday | 4 | £172 | ALL INCLUSIVE |
The Cliffs Illuminations Weekends
| Dates | Nights | Brochure Price | Special Offer Price |
|---|---|---|---|
| August 30th Illumination Switch On | 2 | £125 | £92 |
| September 6th, 13th, 20th, 27th | 2 | £139 | £99 |
| October 4th, 11th, 18th, 25th | 2 | £142 | £102 |
| November 1st | 2 | £142 | £102 |
| November 8th Illumination Switch Off | 2 | £129 | £92 |
The Cliffs Illuminations Midweeks
*The Adventure Base Kids Club open. Sunday for £10, not available on Half Term dates
| Dates | Nights | Brochure Price | Special Offer Price |
|---|---|---|---|
| September 2nd, 9th, 16th, 23rd, 30th | 4 | £186 | £149 |
| October 7th, 14th | 4 | £186 | £149 |
| October 21st, 28th * Half Term | 4 | £220 | £189 (selected rooms) |
The Claremont Illuminations Weekends
| Dates | Nights | Brochure Price | Special Offer Price |
|---|---|---|---|
| August 30th Illumination Switch On | 2 | £126 | £89 |
| September 6th, 13th, 20th, 27th | 2 | £132 | £99 |
| October 4th, 11th, 18th, 25th | 2 | £142 | £99 |
| November 1st | 2 | £142 | £99 |
| November 8th Illumination Switch Off | 2 | £119 | ALL INCLUSIVE |
The Claremont Illuminations Midweeks
| Dates | Nights | Brochure Price | Special Offer Price |
|---|---|---|---|
| September 2nd, 9th, 16th, 23rd | 4 | £175 | £142 |
| October 7th, 14th | 4 | £179 | £142 |
| October 21st, 28th * Half Term | 4 | £208 | £184 (selected rooms) |
Prices are per person. Sea view supplements apply.
All breaks include:
- For Adults
- 3 course dinner
- Full English breakfast
- Coffee shop
- Leisure centre
- Swimming pool
- Sauna
- Jacuzzi
- Beauty treatments*
- Compered entertainment
- Dancing
- For Teenagers
- Teen room
- Multi computer internet access
- Facebook, Bebo
- Plasma TV’s with MTV music etc..
- Pool table
- Table tennis
- Games room
- For Kids
- Free kids club (supervised)
- Soft play area
- Nintendo Wii
- Craft centre
- Indoor football
- Tuck shop
- Children’s disco
* Additional charge applies
Click to BookTel: 08448 11 55 85
Quote: ESUMILL13