top of page
GENDER PAY GAP
COMMITTED TO TRANSPARENCY AND FAIRNESS
We are dedicated to creating a fair and equitable workplace for all our employees. Our Gender Pay Gap report highlights the progress we’ve made, the challenges we face, and the steps we’re taking to ensure equal opportunities across our organisation.





GENDER PAY GAP
COMMITTED TO TRANSPARENCY AND FAIRNESS
We are dedicated to creating a fair and equitable workplace for all our employees. Our Gender Pay Gap report highlights the progress we’ve made, the challenges we face, and the steps we’re taking to ensure equal opportunities across our organisation.
GENDER PAYGAP REPORT
Choice Hotels Ltd
Type | Percentage (%) |
|---|---|
Proportion of Females in Lower Quartile | 45.7 |
Proportion of Males in Lower Quartile | 54.3 |
Proportion of Females in Lower Middle Quartile | 45.7 |
Proportion of Males in Lower Middle Quartile | 54.3 |
Proportion of Females in Upper Middle Quartile | 51.1 |
Proportion of Males in Upper Middle Quartile | 48.9 |
Proportion of Females in Upper Quartile | 52.2 |
Proportion of Males in Upper Quartile | 47.8 |
Proportion of Females Receiving a Bonus | 34.2 |
Proportion of Males Receiving a Bonus | 21.5 |
Median Bonus Gender Pay Gap | -35.7 |
Mean Bonus Gender Pay Gap | -34 |
Median Gender Pay Gap | 0.0 |
Mean Gender Pay Gap | 0.0 |
I confirm that the data reported is accurate.
Sally Carpenito,
Director & Company Secretary.
bottom of page
